2007
2007
2007
| Kaap Agri | 5.0% |
| KWV | 14.9% |
| Suidwes | 2.8% |
| NWK | 3.5% |
| OVK | 6.0% |
| KLK | 7.3% |
| BKB | 2.7% |
| Senwes | 2.8% |
| Pioneer Foods | 5.3% |
2008
2008
2008
| Kaap Agri | 33.6% |
| KWV | 20.8% |
| Zaad Holdings | 20.0% |
| Suidwes | 15.5% |
| NWK | 4.4% |
| OVK | 8.1% |
| Tuinroete | 5.9% |
| MGK | 29.8% |
| KLK | 10.0% |
| BKB | 3.3% |
| Senwes | 2.8% |
| Pioneer Foods | 5.8% |
2009
2009
2009
| Kaap Agri | 34.3% |
| Capespan | 12.1% |
| KWV | 25.7% |
| Zaad Holdings | 20.0% |
| Suidwes | 17.1% |
| NWK | 5.9% |
| OVK | 9.0% |
| Tuinroete | 10.0% |
| MGK | 26.7% |
| KLK | 10.0% |
| BKB | 3.5% |
2010
2010
2010
| Kaap Agri | 41.3% |
| Capespan | 14.6% |
| Capevin Holdings | 37.0% |
| KWV holdings | 31.3% |
| Zaad Holdings | 20.3% |
| Suidwes | 18.4% |
| NWK | 7.4% |
| Overberg Agri | 10.0% |
| OVK | 9.2% |
| Tuinroete | 10.0% |
| MGK | 26.7% |
| KLK | 10.0% |
| BKB | 3.5% |
2011
2011
2011
| Kaap Agri | 43.9% |
| Capespan | 22.7% |
| Capevin Holdings | 39.5% |
| Zaad Holdings | 25.1% |
| Suidwes | 21.8% |
| NWK | 8.8% |
| Overberg Agri | 10.0% |
| OVK | 9.3% |
| Tuinroete | 10.0% |
| MGK | 26.7% |
2012
2012
2012
| Agri Voedsel | 44.7% |
| Kaap Agri | 33.4% |
| Capespan | 40.9% |
| Capevin Holdings | 39.8% |
| Zaad Holdings | 25.1% |
| Suidwes | 23.7% |
| NWK | 19.9% |
| Overberg Agri | 18.6% |
2013
2013
2013
| Agri Voedsel | 45.0% |
| Kaap Agri | 34.9% |
| Capespan | 37.1% |
| Capevin Holdings | 5.3% |
| Zaad Holdings | 92.0% |
| Chayton | 73.4% |
| Suidwes | 24.1% |
| NWK | 19.9% |
| Overberg Agri | 18.6% |
2014
2014
2014
| Agri Voedsel | 47.4% |
| Kaap Agri | 39.9% |
| Capespan | 72.1% |
| Capevin Holdings | 2.7% |
| Zaad Holdings | 92.0% |
| Chayton | 76.7% |
2015
2015
2015
| Pioneer Foods | 27.3% |
| Capespan | 71.1% |
| Zaad Holdings | 92.0% |
| Kaap Agri | 37.9% |
| Agrivision Africa | 76.5% |
| Quantum Foods | 26.4% |
2016
2016
2016
| Pioneer Foods | 27.2% |
| Capespan | 98.1% |
| Zaad Holdings | 92.9% |
| Kaap Agri | 39.6% |
| Agrivision Africa | 55.9% |
| Quantum Foods | 26.4% |
2017
2017
2017
| Pioneer Foods | 27.1% |
| Capespan | 98.1% |
| Zaad Holdings | 91.4% |
| Kaap Agri | 39.8% |
| Agrivision Africa | 55.6% |
| Quantum Foods | 26.7% |
2018
2018
2018
| Pioneer Foods | 27.0% |
| Capespan | 97.5% |
| Zaad Holdings | 93.2% |
| Kaap Agri | 40.9% |
| Agrivision Africa | 56.0% |
| Quantum Foods | 27.7% |
2019
2019
2019
| Pioneer Foods | 27.1% |
| Zaad Holdings | 95.3% |
| Capespan | 97.4% |
| The Logistics Group | 97.4% |
| Kaap Agri | 41.1% |
| Agrivision Africa | 56.0% |
| Quantum Foods | 29.3% |
| Clean Air Nurseries | 34.3% |
2020
2020
2020
| Pioneer Foods | 28.6% |
| Zaad Holdings | 95.7% |
| The Logistics Group | 98.6% |
| Capespan | 96.7% |
| Kaap Agri | 41.0% |
| Agrivision Africa | 56.0% |
| Quantum Foods | 32.1% |
| Clean Air Nurseries | 34.3% |
2021
2021
2021
| Zaad Holdings | 97.0% |
| The Logistics Group | 98.5% |
| Capespan | 96.0% |
| Kaap Agri | 42.3% |
| Agrivision Africa | 56.0% |
| Clean Air Nurseries | 32.36% |
2022
2022
2022
| Zaad Holdings | 96.9% |
| The Logistics Group | 98.2% |
| Capespan | 94.6% |
| Kaap Agri | 42.3% |
| Agrivision Africa | 56.0% |
| Clean Air Nurseries | 32.36% |